I like to post information that is different! Well, here is another unique format that contains a list of expired auctions domain names currently taking place at GoDaddy Auctions, that sold before for at places like Sedo, Afternic, GoDaddy etc. but are now expired! Included is a direct link to the auction and what the domain name sold for before! (yes they are affiliate linked, but these list do not make themselves)
All previous sales prices are directly linked to SimilarSales.com to verify the sales price and you can see similar sales to the domain as well!
The “date” in the chart is the end date of the auction! “Bid” is the bid price at time of posting. “Age” is the domains creation age to now. “Traffic” is the estimated traffic the past 30 days to the domain, provided from GoDaddy!. All auctions end tomorrow 3/26/2015
Domain | Date | Bid | Bids | Age | Traffic | Previous Sale |
---|---|---|---|---|---|---|
donatecarsforcharity.com | 2015-03-26 | 12 | 0 | 5 | 39 | $3,888 |
redmanagement.com | 2015-03-26 | 12 | 0 | 10 | 9 | $2,388 |
mfortune.net | 2015-03-26 | 12 | 0 | 7 | 2 | $1,500 |
textreader.net | 2015-03-26 | 12 | 1 | 12 | 230 | $680 |
cchdtexas.org | 2015-03-26 | 10 | 1 | 11 | 0 | $355 |
bestforextradingsoftware.com | 2015-03-26 | 12 | 0 | 6 | 2 | $280 |
collectvalue.com | 2015-03-26 | 75 | 3 | 9 | 0 | $275 |
differentanimalsplay.com | 2015-03-26 | 12 | 0 | 2 | 39 | $250 |
leftcoastoutlook.com | 2015-03-26 | 12 | 0 | 10 | 0 | $235 |
ibi2010.org | 2015-03-26 | 10 | 1 | 5 | 56 | $215 |
wwe2day.net | 2015-03-26 | 12 | 0 | 2 | 22 | $177 |
ghoststudy.info | 2015-03-26 | 12 | 0 | 13 | 11 | $175 |
pyrabang.com | 2015-03-26 | 12 | 0 | 7 | 0 | $171 |
willowsplace.com | 2015-03-26 | 12 | 1 | 14 | 122 | $170 |
lobsterboatracing.com | 2015-03-26 | 12 | 0 | 15 | 0 | $170 |
camptonpubliclibrary.com | 2015-03-26 | 12 | 1 | 6 | 0 | $155 |
krispykreme-mexico.com | 2015-03-26 | 12 | 0 | 7 | 48 | $122 |
germanamericanday.org | 2015-03-26 | 12 | 0 | 8 | 43 | $120 |
adminticket.com | 2015-03-26 | 12 | 0 | 1 | 2 | $116 |
healthown.com | 2015-03-26 | 12 | 0 | 1 | 2 | $115 |
magnetune.com | 2015-03-26 | 12 | 0 | 12 | 13 | $115 |
marsh-rocket.com | 2015-03-26 | 12 | 0 | 9 | 0 | $115 |
gstaadnyc.com | 2015-03-26 | 10 | 1 | 12 | 0 | $110 |
daliylocal.com | 2015-03-26 | 12 | 0 | 1 | 7 | $106 |
belgeseltv.org | 2015-03-26 | 10 | 1 | 6 | 0 | $105 |
dondakefansub.net | 2015-03-26 | 12 | 0 | 5 | 0 | $100 |
*I am not claiming these domains are “good” or that you should bid/buy them. I am simply posting interesting data. As with any data, it is always best to confirm things to the best of your ability. I try to provide accurate data but I do rely on other sources, so the data is at your own risk.
me gusta
I like it, interesting to see, even if you dug a couple out that I had my eye on lol
Hello Jamie,
I think you should make this theme you new blogging style as it will definitely help this blog stay alive. I felt bad when I read that you were gonna end dotweekly and remember the email I sent you to show how appreciative I am for the info you shared and led me to the pick up of my echo domain.
Certainly, it will fetch me a nice $$$$ but it couldnt have been possible without you.
We need dotweekly more than you can imagine.
Thanks.